Zoning Commission and Board of Zoning Adjustment Hearing and Meeting Calendar
Displayed below are brief descriptions of each meeting and hearing scheduled to take place today, and on days thereafter. The time and location of each meeting/hearing is identified. Meetings that have been canceled or postponed are also noted.Legend - Color green is today, color purple is for ZC and color orange is gor BZA.
Today ZC BZABoard of Zoning Adjustment Agenda
Time: 4:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Closed Meeting | Various Agenda Items |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18927 | Nickolas Rodriguez | Continued to 4/7/15. | |
| 18929 | Saint John?s College High School | Approved. | |
| 18930 | Wallis McClain | Approved. | |
| 18931 | Carolina Lopez and Jeffrey Frank | Approved. | |
| 18937 | Seven Brick Road, LLC | Approved. | |
| 18906 | Endeka Enterprises and 1320 Penelope LLC | Postponed to 4/28/15. | |
| 18884 | 1351 LLC | Scheduled for decision on 4/7/15. | |
| 18872 | Kami Quinn and Maurion Knight | Approved. | |
| 18880 | Sahr Bockai | Withdrawn by Applicant. | |
| 18928 | Jaime Zaldivar | Continued to 4/7/15. |
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 14-22 | Office of Planning - Text and Map Amendment to Create Walter Reed Zone | The hearing was rescheduled for April 2, 2015 at 6:30 p.m. due to inclement weather. |
Board of Zoning Adjustment Agenda
Time: 4:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Closed Meeting | Various Agenda Items |
Zoning Commission Agenda
Time: 6:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 14-17 | FINAL ACTION: AE Tower, LLC - Map Amendment @ Square 4310 | Approved 4-0-1 | |
| 10-28 | FINAL ACTION: 901 Monroe Street, LLC - Remand from DCCA | Granted re-approval 4-0-1 of the project | |
| 08-06A | PROPOSED ACTION:Officeof Planning - ZRR re: Chanceries Section | Approved 4-0-1 | |
| 15-01 | HEARING ACTION: Level 2 Development - Consolidated PUD & Related Map Amendment @ Square 3587 | Approved 5-0-0 for setdown as a contested case | |
| 05-38B | HEARING ACTION: Mill Creek Residential Trust, LLC - PUD Modification @ Square 499 | Approved 5-0-0 for setdown as a contested case. | |
| 08-06A | CORRESPONDENCE: Letter from Tenleytown Neighbors Association Re: Extension of Comment Period | Denied by consensus request to extend comment period to 120 days. | |
| 08-06A | CORRESPONDENCE: Letter from ANC 3D Re: Extension of Comment Period | Denied by consensus request to extend comment period to 120 days. |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18935 | Sonja Sweek | Continued to 4/28/15. | |
| 18940 | H Street Legacy, LLC | Approved with Conditions. | |
| 18941 | Thomas and Patty Johnson | Hearing moved up to 2/24/15. | |
| 18944 | Michael Reitz | Approved. | |
| 18945 | Gertha Davis | Postponed to 5/19/15. | |
| 18911 | Potomac Electric Power Company | Approved. | |
| 18905 | Jemal's 9th Street Gang of 3 LLC | Scheduled for decision on 4/28/15. | |
| 18877 | Jessica Crane | Approved. |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 14-23 | Forest City SEFC, LLC - Southeast Federal Center Overlay District Review and Special Exception @ Square 826 | The hearing concluded with the Commission taking final action to approve the case by a vote of 5-0-0.. . |
Board of Zoning Adjustment Agenda
Time: 4:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Closed Meeting | Various Agenda Items |
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 14-18 | Mid-City Financial Corporation - 1st-Stage PUD & Related Map Amendment @ Square 3953 | The hearing for the above-referenced case (Mid-City Financial Corp. – 1st-Stage PUD & Related Map Amendment @ Square 3953) has been continued to May 7th to allow the Applicant more time to address the issues in OP’s report. Party status in opposition was granted to the Brookland Manor/Brentwood Village Residents Association (represented by Will Merrifield). The Commission asked OP to provide their report for their April 27th public meeting so they can review it and decide at that meeting, if need be, whether the hearing should go forward on May 7th. |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18943 | Myrtle Ave LLC | Continued to 4/28/15. | |
| 18946 | N Street Venture, LLC | Approved with conditions | |
| 18900 | Academy of Ideal Education | Postponed to 4/7/15. | |
| 18949 | Application of Bright Future Early Learning Center | Postponed to 4/14/15. | |
| 18948 | Appeal of Marie E Birnbaum | Withdrawn by Appellant. | |
| 18952 | Daniel Fields | Rescheduled to 4/14/15. |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18947 | Henry and Katherine Van Dyck | Approved. |
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 14-20 | ANC 6A - Map Amendment for a Portion of Square 1070 | The hearing for the above-referenced case concluded this evening with the Commission taking proposed action to approve the case by a vote of 5-0-0 (Turnbull/May). The record was left open for the Office of Planning to obtain something in writing from DCRA re: the status of the building permit for Lot 94 prior to final action. It is anticipated the Commission will consider final action at their April 27th public meeting |
Board of Zoning Adjustment Agenda
Time: 4:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Closed Meeting | Various Agenda Items |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18954 | Crumbs & Whiskers LLC | Approved with conditions. | |
| 18955 | Good Home Investments, LLC | Approved with conditions. | |
| 18956 | 4725 Massachusetts Ave., LLC | Withdrawn by Applicant. | |
| 18957 | Guggan Datta/Masala Dosa, LLC | Approved with conditions. | |
| 18959 | David and Elizabeth Field | Approved. | |
| 18897 | Julian Hunt and Lucrecia Laudi | Postponed to 5/5/15. | |
| 18955 | Good Home Investments, LLC |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18924 | David Gullick | Denied. |
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| Z.C. Case No. 14-07 | 1240 4th ST EDENS, LLC - Consolidated PUD & Related Map Amendment @ Square 3587 | The hearing for the above-referenced case (1250 ST EDENS, LLC – 1st-Stage & Consolidated PUDs and Related Map Amendment @ Square 3587) concluded this evening. The record was left open for specific information until 3:00 p.m., April 9; responses from ANC and, if they choose to respond, OP, DDOT & DDOE, are due by 3:00 p.m., April 16th, along with draft Findings of Facts & Conclusions of Law. It is anticipated the Commission will consider proposed action at their April 27th public meeting. |
Board of Zoning Adjustment Agenda
Time: 4:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Closed Meeting | Various Agenda Items |
Zoning Commission Agenda
Time: 6:00 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
Zoning Commission Agenda
Time: 6:30 PM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 02-38F | FINAL ACTION: District of Columbia, through DMPED - Two-Year PUD Time Extension @ Square 542 | Approved 5-0-0 | |
| 03-12Q/03-13Q | FINAL ACTION: Capper Carrollsburg Venture, LLC & DCHA - Modification to PUD @ Squares 739, 767, and 768 | Approved 5-0-0 in block with 03-12R/03-13R | |
| 03-12R/03-13R | FINAL ACTION: Capper Carrolsburg Venture, LLC & DCHA - Five-Year PUD Time Extension @ Squares 739, 767, and 768 | Approved 5-0-0 in block with 03-12Q/03-13Q | |
| 14-12 | FINAL ACTION: EAJ 1309 5th Street, LLC - 1st-Stage & Consolidated PUDs & Related Map Amendment @ Square 3591 | Approved 5-0-0 with modifications re: park maintenance and location of sign | |
| 08-07A | FINAL ACTION: Four Points, LLC & Curtis Properties, Inc. - PUD Modification & 2nd-Stage PUD @ Square 5785 | Approved 5-0-0 | |
| 14-05 | FINAL ACTION: Forest City Washington - Text Amendment @ Section 1803 | Approved 5-0-0 | |
| 14-16 | FINAL ACTION: Office of Planning - Text & Map Amendments to Create a New C-2-B-1 Zone | Approved 5-0-0 | |
| 14-09 | FINAL ACTION: QC 369, LLC - Consolidated PUD & Related Map Amendment @ Square 5914 & Various Parcels | Approved 4-1-0 | |
| 13-08 | PROPOSED ACTION: Square 5914, LLC - Consolidated PUD & Related Map Amendment @ Square 5914 & Various Parcels | Approved 4-1-0 | |
| 14-11 | PROPOSED ACTION: Office of Planning - Text Amendment to Ch. 1 & 4 | Text Amendment to Ch. 1 & 4 HEIGHT Residential Rowhouse (additions & new for two or fewer) 1a. Establish 35 feet MOR and 40 feet by SE (Approved 3-2-0) 1b. Maintain 40 feet MOR for three or more adjoining structures for new construction only (Approved 4-1-0) 2. Non-Residential Buildings (additions and new) – 35 feet MOR and 40 feet by SE (Approved 3-2-0) MEZZANINE Include a mezzanine within the limit on the number of stories within a principal (Approved 4-1-0) building. CONVERSIONS 1.Residential Rowhouse Require SE for conversions (Denied 2-3-0) 1a. MOR conversion subject to 900sf of land (variance for less sf) w/4 units max. and the 4th unit subj. to IZ at 80% AMI subj. to conditions for MOR option under OP’s recommendation (see OP report [Ex. 193], p. 9) (Approved 3-2-0) 1b. SE conversion for 5 or more units subj.to all Special Exception option conditions (OP report, p. 9). Every other unit after the 4th would be IZ (Approved 3-2-0) 2. Non-residential Structures – allow MOR conversion with 900sf and IZ applicable to the 10th unit and SE relief from the 900 sf w/ advertised design standards and reference to neighboring rooftop chimneys and solar energy systems (Approved 5-0-0) Allow 900 sf relief by SE instead of variance for residential (Denied 2-3-0) | |
| 15-03 | HEARING ACTION: Aria Development Group - Consolidated PUD & Related Map Amendment @ Square 2866 | Approved for 5-0-0 for setdown as a contested case | |
| 15-08 | HEARING ACTION: Office of Zoning – Text Amendment @ § 3180.1(c) | Approved 5-0-0 for setdown as a rulemaking case | |
| 08-06C | West End Citizen's Association's Request for Postponement of Hearing | Denied request by consensus |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings
| Case Number | Case Name | Result | Video |
|---|---|---|---|
| 18964 | 1220 Potomac Avenue SE, LLC | Scheduled for decision on 5/5/15. | |
| 18965 | Appeal of Peter and Diana Minshall | Postponed to 4/14/15. | |
| 18966 | RAP, INC | Approved. | |
| 18951 | Matthew Seligman | Approved. | |
| 18925 | Hwa Golden | Approved with conditions. | |
| 18886 | Niloufar Hoorazor | Scheduled for decision on 4/21/15. |
Board of Zoning Adjustment Agenda
Time: 9:30 AM
Location: Virtual Hearing/Meeting
Address: https://dcoz.dc.gov/service/watch-live-virtual-zcbza-hearingsmeetings





