row_num# | Exhibit # | Exhibit # | Exhibit # | Exhibit Description | Number of Pages | Exhibit Date | Action |
1 | 1 | | 1 | Application Form | 1 | 5/4/2023 | View |
2 | 2 | | 2 | Minor Modification Statement | 5 | 5/4/2023 | View |
3 | 2 | A | 2A1 | Letter of Authorization (Lot 3 Lab LLC) | 1 | 5/4/2023 | View |
4 | 2 | A | 2A2 | Letter of Authorization (Howard University) | 1 | 5/4/2023 | View |
5 | 2 | B | 2B | Copy of BZA Order No. 20850 | 4 | 5/4/2023 | View |
6 | 3 | | 3 | Receipt | 1 | 5/18/2023 | View |
7 | 4 | | 4 | OP Report | 3 | 6/16/2023 | View |
8 | 5 | | 5 | Summary Order on Request for Modification of Consequence | | 07/11/2023 | View |
9 | 6 | | 6 | Attestation | | 07/11/2023 | View |
Showing 1 to 9 of 9 entries