row_num# | Exhibit # | Exhibit # | Exhibit # | Exhibit Description | Number of Pages | Exhibit Date | Action |
1 | 1 | | 1 | Application Form | 1 | 4/26/2023 | View |
2 | 1 | A | 1A | SIS: Tab 1A (Form 100 - Application Signature Page) | 1 | 4/26/2023 | View |
3 | 2 | | 2 | Cover Letter for Time Extension | 4 | 4/26/2023 | View |
4 | 2 | | 2 | Filing Fee Receipt | 1 | 4/26/2023 | View |
5 | 2 | A | 2A | SIS: Tab 2A (Authorization Letter) | 1 | 4/26/2023 | View |
6 | 2 | B | 2B | SIS: Tab 2B (Copy of Prior Order: ZC 21-01) | 61 | 4/26/2023 | View |
7 | 3 | | 3 | Referral to OP | 1 | 05/02/2023 | View |
8 | 4 | | 4 | OP Report | 3 | 05/25/2023 | View |
9 | 5 | | 5 | Applicant's Draft Order | 8 | 06/22/2023 | View |
10 | 6 | | 6 | Proof of Publication of Order in D.C. Register | 1 | 09/07/2023 | View |
11 | 7 | | 7 | Z.C. Order No. 12-01F | 5 | 09/07/2023 | View |
12 | 8 | | 8 | Attestation: Order No. 12-01F | 1 | 09/07/2023 | View |
Showing 1 to 12 of 12 entries