row_num# | Exhibit # | Exhibit # | Exhibit # | Exhibit Description | Number of Pages | Exhibit Date | Action |
1 | 1 | | 1 | Application Form - Map Amendment | 1 | 1/4/2021 | View |
2 | 2 | | 2 | OP Setdown Report | 17 | 1/4/2021 | View |
3 | 3 | | 3 | Proof of Publication of PHN in D.C. Register | 1 | 01/26/2021 | View |
4 | 4 | | 4 | Notice of Public Hearing | 4 | 01/26/2021 | View |
5 | 5 | | 5 | Attestation: PHN | 2 | 02/17/2021 | View |
6 | 6 | | 6 | Affidavit of Posting | 3 | 3/10/2021 | View |
7 | 7 | | 7 | Letter in Support from George Chaffin | 2 | 03/16/2021 | View |
8 | 8 | | 8 | 1 Returned PHN | 2 | 03/22/2021 | View |
9 | 9 | | 9 | DDOT Report | 5 | 4/12/2021 | View |
10 | 10 | | 10 | OP Hearing Report | 9 | 4/12/2021 | View |
11 | 11 | | 11 | Comments from DMPED | 1 | 04/12/2021 | View |
12 | 12 | | 12 | Affidavit of Maintenance | 1 | 4/13/2021 | View |
13 | 13 | | 13 | Testimony of Daniel Agold, Eckington Civic Association | 1 | 04/21/2021 | View |
14 | 14 | | 14 | List of Witnesses | 1 | 04/22/2021 | View |
15 | 15 | | 15 | Referral to NCPC | 1 | 05/04/2021 | View |
16 | 16 | | 16 | Draft Order | 11 | 5/6/2021 | View |
17 | 17 | | 17 | 1 Returned PHN | 2 | 05/11/2021 | View |
18 | 18 | | 18 | NCPC Report | 1 | 05/26/2021 | View |
19 | 19 | | 19 | Z.C. Order No. 21-01 | 11 | 07/22/2021 | View |
20 | 20 | | 20 | Attestation: Order No. 21-01 | 1 | 07/22/2021 | View |
Showing 1 to 20 of 20 entries